<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3DVW</title>
	<atom:link href="http://www.3dvisworld.com/3DVW/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.3dvisworld.com/3DVW</link>
	<description>Spatial Blog of Jeff Thurston</description>
	<lastBuildDate>Sat, 15 Jun 2013 08:43:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How Do Recent NSA Surveillance Events Impact The Geospatial and Geomatics Industry?</title>
		<link>http://www.3dvisworld.com/3DVW/?p=1600</link>
		<comments>http://www.3dvisworld.com/3DVW/?p=1600#comments</comments>
		<pubDate>Sat, 15 Jun 2013 08:43:32 +0000</pubDate>
		<dc:creator>3DVW</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[3D GIS]]></category>
		<category><![CDATA[3D Simulation]]></category>
		<category><![CDATA[3D Visualization]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[nsa]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://www.3dvisworld.com/3DVW/?p=1600</guid>
		<description><![CDATA[<p>During the past week it has been revealed the several large Silicon Valley company&#8217;s have been sharing data with the U.S. National Security Agency (NSA). That agency has increasingly been exploring and developing programs that transcend the security and privacy boundary. Facebook, Google, Apple, Yahoo and Microsoft are all included in the sharing of information, [...]</p><p>The post <a href="http://www.3dvisworld.com/3DVW/?p=1600">How Do Recent NSA Surveillance Events Impact The Geospatial and Geomatics Industry?</a> appeared first on <a href="http://www.3dvisworld.com/3DVW">3DVW</a>.</p>]]></description>
		<wfw:commentRss>http://www.3dvisworld.com/3DVW/?feed=rss2&#038;p=1600</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Germany 2013: Flood Resources and Online Maps</title>
		<link>http://www.3dvisworld.com/3DVW/?p=1596</link>
		<comments>http://www.3dvisworld.com/3DVW/?p=1596#comments</comments>
		<pubDate>Thu, 06 Jun 2013 20:53:59 +0000</pubDate>
		<dc:creator>3DVW</dc:creator>
				<category><![CDATA[3D GIS]]></category>
		<category><![CDATA[3D Modeling / Analysis]]></category>
		<category><![CDATA[3D Simulation]]></category>
		<category><![CDATA[3D Visualization]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.3dvisworld.com/3DVW/?p=1596</guid>
		<description><![CDATA[<p>Here are some resources concerning the current flood situation in Germany. They include online maps, graphics and reports from a number of sources that I was able to locate. High Water Portal Online Map River Levels Online Social Flood Map  - Die Welt Flood Intelligence Bavaria Sachsen State Flood Center National Atlas of Natural Disasters [...]</p><p>The post <a href="http://www.3dvisworld.com/3DVW/?p=1596">Germany 2013: Flood Resources and Online Maps</a> appeared first on <a href="http://www.3dvisworld.com/3DVW">3DVW</a>.</p>]]></description>
		<wfw:commentRss>http://www.3dvisworld.com/3DVW/?feed=rss2&#038;p=1596</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D and Agriculture: And How Genetics Is The Starting Point</title>
		<link>http://www.3dvisworld.com/3DVW/?p=1588</link>
		<comments>http://www.3dvisworld.com/3DVW/?p=1588#comments</comments>
		<pubDate>Thu, 06 Jun 2013 14:00:24 +0000</pubDate>
		<dc:creator>3DVW</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3dvisworld.com/3DVW/?p=1588</guid>
		<description><![CDATA[<p>Food production is shooting way under it&#8217;s potential. Way under. While many people speak about the need for more food, they wrongly assume that the potential is not there from the starting point. Many agronomists have spoken to the fact that, genetically, the wheat, oats, barley, canola and other crops we grow today only reach [...]</p><p>The post <a href="http://www.3dvisworld.com/3DVW/?p=1588">3D and Agriculture: And How Genetics Is The Starting Point</a> appeared first on <a href="http://www.3dvisworld.com/3DVW">3DVW</a>.</p>]]></description>
		<wfw:commentRss>http://www.3dvisworld.com/3DVW/?feed=rss2&#038;p=1588</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>COWTrack &#8211; Denmark&#8217;s Digital Sensor Tracking for the Farm</title>
		<link>http://www.3dvisworld.com/3DVW/?p=1592</link>
		<comments>http://www.3dvisworld.com/3DVW/?p=1592#comments</comments>
		<pubDate>Thu, 06 Jun 2013 13:32:00 +0000</pubDate>
		<dc:creator>3DVW</dc:creator>
				<category><![CDATA[3D Modeling / Analysis]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.3dvisworld.com/3DVW/?p=1592</guid>
		<description><![CDATA[<p>Researchers in Denmark have embarked on the COWTrack project. Using RFID sensors, cows are tracked for their behavior on the farm , with accelerometer data included &#8211; for those party animals! The system &#8220;is based on algorithms developed in the project will be able to continuously estimate eating behaviour and activity of individual cows.&#8221; &#8220;COWTrack [...]</p><p>The post <a href="http://www.3dvisworld.com/3DVW/?p=1592">COWTrack &#8211; Denmark&#8217;s Digital Sensor Tracking for the Farm</a> appeared first on <a href="http://www.3dvisworld.com/3DVW">3DVW</a>.</p>]]></description>
		<wfw:commentRss>http://www.3dvisworld.com/3DVW/?feed=rss2&#038;p=1592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Infrastructure and 3D Modeling: Company&#8217;s Aggregate and Re-think 3D Geo</title>
		<link>http://www.3dvisworld.com/3DVW/?p=1589</link>
		<comments>http://www.3dvisworld.com/3DVW/?p=1589#comments</comments>
		<pubDate>Thu, 06 Jun 2013 08:00:08 +0000</pubDate>
		<dc:creator>3DVW</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3D design]]></category>
		<category><![CDATA[3d model]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.3dvisworld.com/3DVW/?p=1589</guid>
		<description><![CDATA[<p>Slowly over the last year or so there has been an evolution taking place in the infrastructure, measurement and image analysis space. 3D has been a key driver, although not the only one. It would appear that many company&#8217;s are now adapting to new innovations in cloud capability and developing more integrated solutions. In some [...]</p><p>The post <a href="http://www.3dvisworld.com/3DVW/?p=1589">3D Infrastructure and 3D Modeling: Company&#8217;s Aggregate and Re-think 3D Geo</a> appeared first on <a href="http://www.3dvisworld.com/3DVW">3DVW</a>.</p>]]></description>
		<wfw:commentRss>http://www.3dvisworld.com/3DVW/?feed=rss2&#038;p=1589</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3D Using CATIA Natural Sketch: Evolution of the F1 Car</title>
		<link>http://www.3dvisworld.com/3DVW/?p=1584</link>
		<comments>http://www.3dvisworld.com/3DVW/?p=1584#comments</comments>
		<pubDate>Thu, 30 May 2013 15:10:39 +0000</pubDate>
		<dc:creator>3DVW</dc:creator>
				<category><![CDATA[3D CAD]]></category>
		<category><![CDATA[3D Design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[naturalsketch]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.3dvisworld.com/3DVW/?p=1584</guid>
		<description><![CDATA[<p>Ruf Blacklock used Natural Sketch to create this video of the Evolution of the F1 car. The racer changes shape over time and it is interesting to see the developing changes. Evolution of the F1 Car from Ruf Blacklock on Vimeo.</p><p>The post <a href="http://www.3dvisworld.com/3DVW/?p=1584">3D Using CATIA Natural Sketch: Evolution of the F1 Car</a> appeared first on <a href="http://www.3dvisworld.com/3DVW">3DVW</a>.</p>]]></description>
		<wfw:commentRss>http://www.3dvisworld.com/3DVW/?feed=rss2&#038;p=1584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning and Education Using 3D: 700 EU Students Show Exceptional Gains</title>
		<link>http://www.3dvisworld.com/3DVW/?p=1582</link>
		<comments>http://www.3dvisworld.com/3DVW/?p=1582#comments</comments>
		<pubDate>Wed, 29 May 2013 06:44:18 +0000</pubDate>
		<dc:creator>3DVW</dc:creator>
				<category><![CDATA[3D CAD]]></category>
		<category><![CDATA[3D Design]]></category>
		<category><![CDATA[3D GIS]]></category>
		<category><![CDATA[3D Visualization]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[spatial thinking]]></category>

		<guid isPermaLink="false">http://www.3dvisworld.com/3DVW/?p=1582</guid>
		<description><![CDATA[<p>Recent European research with 700 European students and 47 teachers shows that students make exceptional gains when being taught using 3D techniques.  Fully 86% of the students showed improvement in learning and nearly doubled their rate of learning. As well, they remembered more. &#8220;The results of the research indicate a marked positive effect of the [...]</p><p>The post <a href="http://www.3dvisworld.com/3DVW/?p=1582">Learning and Education Using 3D: 700 EU Students Show Exceptional Gains</a> appeared first on <a href="http://www.3dvisworld.com/3DVW">3DVW</a>.</p>]]></description>
		<wfw:commentRss>http://www.3dvisworld.com/3DVW/?feed=rss2&#038;p=1582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CastAR Augmented Reality Glasses: Potential in a GIS Application</title>
		<link>http://www.3dvisworld.com/3DVW/?p=1577</link>
		<comments>http://www.3dvisworld.com/3DVW/?p=1577#comments</comments>
		<pubDate>Tue, 28 May 2013 12:36:47 +0000</pubDate>
		<dc:creator>3DVW</dc:creator>
				<category><![CDATA[3D CAD]]></category>
		<category><![CDATA[3D Design]]></category>
		<category><![CDATA[3D Visualization]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.3dvisworld.com/3DVW/?p=1577</guid>
		<description><![CDATA[<p>CastAR augmented reality glasses are an interesting technology due to the different approach that they use. The glasses project content onto a surface that users then experience.  This can include more than 1 user and several persons wearing the glasses, standing before the projection screen will gain a unique view of the 3D projection. So [...]</p><p>The post <a href="http://www.3dvisworld.com/3DVW/?p=1577">CastAR Augmented Reality Glasses: Potential in a GIS Application</a> appeared first on <a href="http://www.3dvisworld.com/3DVW">3DVW</a>.</p>]]></description>
		<wfw:commentRss>http://www.3dvisworld.com/3DVW/?feed=rss2&#038;p=1577</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsches Eck &#8211; Confluence of the Moselle and Rhine Rivers</title>
		<link>http://www.3dvisworld.com/3DVW/?p=1566</link>
		<comments>http://www.3dvisworld.com/3DVW/?p=1566#comments</comments>
		<pubDate>Sat, 18 May 2013 19:31:05 +0000</pubDate>
		<dc:creator>3DVW</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deutsches eck.moselle]]></category>
		<category><![CDATA[rhine]]></category>

		<guid isPermaLink="false">http://www.3dvisworld.com/3DVW/?p=1566</guid>
		<description><![CDATA[<p>The Deutsches Eck is the location of the confluence of the Moselle and Rhine Rivers in Germany. Here is an image I took last week while travelling throughout the region.</p><p>The post <a href="http://www.3dvisworld.com/3DVW/?p=1566">Deutsches Eck &#8211; Confluence of the Moselle and Rhine Rivers</a> appeared first on <a href="http://www.3dvisworld.com/3DVW">3DVW</a>.</p>]]></description>
		<wfw:commentRss>http://www.3dvisworld.com/3DVW/?feed=rss2&#038;p=1566</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Questions Cannot Be Answered Without GIS</title>
		<link>http://www.3dvisworld.com/3DVW/?p=1564</link>
		<comments>http://www.3dvisworld.com/3DVW/?p=1564#comments</comments>
		<pubDate>Sat, 18 May 2013 19:01:26 +0000</pubDate>
		<dc:creator>3DVW</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[3D Modeling / Analysis]]></category>
		<category><![CDATA[3D Simulation]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[spatial analysis]]></category>

		<guid isPermaLink="false">http://www.3dvisworld.com/3DVW/?p=1564</guid>
		<description><![CDATA[<p>I would suggest that so called Big Data is dependent upon computing systems and applications that not only are capable of computational abilities, but are also geo-capable of multi-disciplinary, geo-refrepresentative of processes. erenced spatial analysis. Big Data questions occur where overlaps arise. They are 3D and reality based and lend themselves to geostatistical analysis. Simulation [...]</p><p>The post <a href="http://www.3dvisworld.com/3DVW/?p=1564">Big Data Questions Cannot Be Answered Without GIS</a> appeared first on <a href="http://www.3dvisworld.com/3DVW">3DVW</a>.</p>]]></description>
		<wfw:commentRss>http://www.3dvisworld.com/3DVW/?feed=rss2&#038;p=1564</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
